Results
2008 Open Winners Announced
There was laughter. There were divots. There were moments of bliss. There were moments of pain. Yet the steadfast prevailed in the end:
| Open Division |
| Place | Player | Round #1 | Round #2 | Total |
| 1 | Jay Harris | 76 | 75 | 151 |
| 2 | Randy Jensen | 80 | 77 | 157 |
| 3 | Mark Miller | 80 | 79 | 159 |
Click link for full results
| Reserve Division |
| Place | Player | Handicap | 80% | #1 gross | #1 net | #2 gross | #2 net | totalgross | total net |
| 1 | Paul Dietz | 20 | 16 | 84 | 68 | 84 | 68 | 168 | 136 |
| 2 | Joe Guerard | 12 | 10 | 83 | 73 | 82 | 72 | 165 | 145 |
| 3 | Colin Madole | 6 | 5 | 77 | 72 | 78 | 73 | 155 | 145 |
Click link for full results
| Senior Division |
| Place | Player | Handicap | 80% | #1 gross | #1 net | #2 gross | #2 net | totalgross | total net |
| 1 | Ed Woeckener | 16 | 13 | 82 | 69 | 83 | 70 | 165 | 139 |
| 2 | Tad Moore | 13 | 10 | 82 | 72 | 80 | 70 | 162 | 142 |
| 3 | Stewart Jones | 11 | 9 | 78 | 69 | 84 | 75 | 162 | 144 |
Click link for full results